dc.contributor.author | Gyadu-Asiedu W. | |
dc.contributor.author | Danso H. | |
dc.contributor.author | Asubonteng J.A. | |
dc.date.accessioned | 2022-10-31T15:05:53Z | |
dc.date.available | 2022-10-31T15:05:53Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 15623599 | |
dc.identifier.other | 10.1080/15623599.2013.10878229 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/576 | |
dc.description | Gyadu-Asiedu, W., Department of Building Technology, Koforidua Polytechnic, Koforidua, Ghana; Danso, H., Department of Design and Technology Education, University of Education, Winneba, Kumasi, Ghana; Asubonteng, J.A., Department of Design and Technology Education, University of Education, Winneba, Kumasi, Ghana | en_US |
dc.description.abstract | The apparent imperfect competition that exists between local and foreign construction firms, coupled with the perception that governments give most of the big projects to the foreign firms has brought about the need to undertake a comparative study. The aim of this study was to determine whether there is a significant difference between the performance of local and foreign road construction firms in Ghana. The study involved a cross-sectional survey that used a structured questionnaire administered to 69 respondents of road construction professionals. The results ranked foreign firms significantly higher than their local counterparts in terms of effective cost management, time management and quality management practices at 95% confidence level. Therefore, the study found the foreign road construction firms more efficient in terms of performance (cost, time and quality) than their local counterparts in Ghana. Copyright � 2009 The Chinese research Institute of Construction Management. | en_US |
dc.publisher | Chinese Research Institute of Construction Management | en_US |
dc.subject | Construction industry | en_US |
dc.subject | Cost management | en_US |
dc.subject | Performance management | en_US |
dc.subject | Quality management | en_US |
dc.subject | Road construction firms | en_US |
dc.subject | Time management | en_US |
dc.title | Assessment of the performance of local and foreign road construction firms in Ghana | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |