dc.contributor.author | Danso H. | |
dc.contributor.author | Martinson D.B. | |
dc.contributor.author | Ali M. | |
dc.contributor.author | Williams J. | |
dc.date.accessioned | 2022-10-31T15:05:46Z | |
dc.date.available | 2022-10-31T15:05:46Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 9500618 | |
dc.identifier.other | 10.1016/j.conbuildmat.2015.03.039 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/542 | |
dc.description | Danso, H., School of Civil Engineering and Surveying, University of Portsmouth, Portland Building, Portland StreetPO1 3AH, United Kingdom, Department of Construction and Wood Technology Education, University of Education Winneba, P. O. Box 1277, Kumasi, Ghana; Martinson, D.B., School of Civil Engineering and Surveying, University of Portsmouth, Portland Building, Portland StreetPO1 3AH, United Kingdom; Ali, M., School of Civil Engineering and Surveying, University of Portsmouth, Portland Building, Portland StreetPO1 3AH, United Kingdom; Williams, J., School of Civil Engineering and Surveying, University of Portsmouth, Portland Building, Portland StreetPO1 3AH, United Kingdom | en_US |
dc.description.abstract | Inclusion of fibres in soil blocks has been shown to enhance strength development. This study investigates the effect of aspect ratio of coconut, bagasse and oil palm fibres on the mechanical properties of soil blocks. Experiments were conducted on soil blocks with fibre aspect ratios (25-125) to determine the compressive and tensile strength of the blocks. Blocks with coconut and oil palm fibres showed increasing strength with increase aspect ratio, while bagasse fibres showed an initial increase followed by a decline at higher aspect ratio. The study concludes that generally longer aspect ratios produce better mechanical properties of soil blocks. � 2015 Elsevier Ltd. All rights reserved. | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | Agricultural waste fibres | en_US |
dc.subject | Aspect ratio | en_US |
dc.subject | Compressive strength | en_US |
dc.subject | Soil blocks | en_US |
dc.subject | Splitting tensile strength | en_US |
dc.title | Effect of fibre aspect ratio on mechanical properties of soil building blocks | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |