dc.contributor.author | Frimpong K.A. | |
dc.contributor.author | Yawson D.O. | |
dc.contributor.author | Baggs E.M. | |
dc.contributor.author | Agyarko K. | |
dc.date.accessioned | 2022-10-31T15:05:57Z | |
dc.date.available | 2022-10-31T15:05:57Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 13851314 | |
dc.identifier.other | 10.1007/s10705-011-9461-1 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/598 | |
dc.description | Frimpong, K.A., Department of Soil Science, University of Cape Coast, Cape Coast, Ghana; Yawson, D.O., Department of Soil Science, University of Cape Coast, Cape Coast, Ghana, School of the Environment, University of Dundee, Nethergate, Dundee DD1 4HN, United Kingdom, The James Hutton Institute, Invergowrie, Dundee DD2 5DA, United Kingdom; Baggs, E.M., Institute of Biological and Environmental Sciences, University of Aberdeen, Cruickshank Building, Aberdeen AB24 3UU, United Kingdom; Agyarko, K., Department of Agricultural Education, University of Education, Winneba, Mampong Campus, Ghana | en_US |
dc.description.abstract | In the face of climate change, quantification of the emission of nitrous oxide from soils in relation to sufficient N availability for crop uptake has assumed much significance. This study used the 15N stable isotope technique, under controlled laboratory conditions, to quantify the interactive effect on and relative contributions of the component species to N2O emission and mineral N dynamics in a tropical luvisol incorporated with different rates of cowpea-maize residue mixtures. The results show that increasing the maize residue proportion in the mixture significantly decreases N2O emission compared to the sole cowpea incorporation but increases mineral N concentration compared to sole maize residue incorporation. It is concluded that mixing low C:N ratio cowpea residue with high C:N ratio maize residue has potential for N management in tropical legume-cereal intercropping systems with the view to minimizing N2O emission while making N available for crop uptake. � 2011 Springer Science+Business Media B.V. | en_US |
dc.subject | 15N stable isotope | en_US |
dc.subject | Cowpea-maize residue | en_US |
dc.subject | Mineral N | en_US |
dc.subject | Nitrous oxide emission | en_US |
dc.title | Does incorporation of cowpea-maize residue mixes influence nitrous oxide emission and mineral nitrogen release in a tropical luvisol? | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |