dc.contributor.author | Awopone A.K. | |
dc.contributor.author | Zobaa A.F. | |
dc.contributor.author | Banuenumah W. | |
dc.date.accessioned | 2022-10-31T15:05:41Z | |
dc.date.available | 2022-10-31T15:05:41Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 3014215 | |
dc.identifier.other | 10.1016/j.enpol.2017.01.034 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/512 | |
dc.description | Awopone, A.K., College of Engineering, Design and Physical Sciences, Brunel University London, Uxbridge, UB8 3PH, United Kingdom, College of Technology, University of Education, Winneba, P. O. Box 1277, Kumasi, Ghana; Zobaa, A.F., College of Engineering, Design and Physical Sciences, Brunel University London, Uxbridge, UB8 3PH, United Kingdom; Banuenumah, W., College of Technology, University of Education, Winneba, P. O. Box 1277, Kumasi, Ghana | en_US |
dc.description.abstract | This paper examines the current electrical generation expansion plan of Ghana and compares it with proposed expansion pathways with higher penetration of Renewable Energy Technologies. An adaptation of Schwartz's Scenario Methodology was used to develop the scenarios which were then analysed using the Long-range Alternatives Planning (LEAP) model. Each of the scenarios represents policy options for generation expansion in Ghana up to 2040. Energy, economic and environmental analysis of the three alternative scenarios compared to the base scenarios was undertaken. Sensitivity results show that, if the country were to follow the generation expansion path described in the renewable energy scenarios, it could reap economic benefits of 0.5�13.23% depending on the developments in fuel prices and renewable technology capital cost. The analysis further quantifies benefits to be derived from a reduction in Greenhouse gases of the scenarios. Policy implications for the generation system of Ghana based on the results are also discussed. � 2017 Elsevier Ltd | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | Economic | en_US |
dc.subject | Environment | en_US |
dc.subject | Ghana | en_US |
dc.subject | LEAP | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Scenario analysis | en_US |
dc.title | Techno-economic and environmental analysis of power generation expansion plan of Ghana | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |