dc.contributor.author | Salami A.A. | |
dc.contributor.author | Ajavon A.S.A. | |
dc.contributor.author | Dotche K.A. | |
dc.contributor.author | Sa-Bedja K. | |
dc.date.accessioned | 2022-10-31T15:05:39Z | |
dc.date.available | 2022-10-31T15:05:39Z | |
dc.date.issued | 2017 | |
dc.identifier.other | 10.1109/PowerAfrica.2017.7991207 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/501 | |
dc.description | Salami, A.A., Department of Electrical Engineering, Ecole Nationale Sup�rieure d'Ing�nieurs, E.N.S.I, University of Lom�, P.O. Box 1515, Lom�, Togo; Ajavon, A.S.A., Department of Electrical Engineering, Ecole Nationale Sup�rieure d'Ing�nieurs, E.N.S.I, University of Lom�, P.O. Box 1515, Lom�, Togo; Dotche, K.A., Department of Electrical Technology, College of Technology, University of Education Winneba, Ghana; Sa-Bedja, K., Department of Electrical Engineering, Ecole Nationale Sup�rieure d'Ing�nieurs, E.N.S.I, University of Lom�, P.O. Box 1515, Lom�, Togo | en_US |
dc.description.abstract | This paper investigates the charging time constant reduction of supercapacitors with regard to some identified key parameters. These parameters involved are consistent with the Equivalent Series Resistances and the Double layer Capacitance in Stern's Model. The charging parameters have been considered and simulated in Matlab environment. The simulation results have indicated that the effect of capacitance of Electrical Double Layer on the charge time is more significant. However, it is noted that by varying some parameters such as reducing the relative permittivity of the electrolyte, active surface, and also increasing Helmholtz layer thickness contributed in improving the charging time of supercapacitor. � 2017 IEEE. | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Comparative analysis | en_US |
dc.subject | Mathematical Modeling | en_US |
dc.subject | Supercapacitor's Charging Time | en_US |
dc.title | Investigating the charging time of supercapacitors using Stern's model | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |