dc.contributor.author | Guenoukpati A. | |
dc.contributor.author | Salami A.A. | |
dc.contributor.author | Kodjo M.K. | |
dc.contributor.author | Dotche K.A. | |
dc.contributor.author | Bedja K. | |
dc.date.accessioned | 2022-10-31T15:05:39Z | |
dc.date.available | 2022-10-31T15:05:39Z | |
dc.date.issued | 2017 | |
dc.identifier.other | 10.1109/PowerAfrica.2017.7991221 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/500 | |
dc.description | Guenoukpati, A., Department of Electrical Engineering, Ecole Nationale Sup�rieure d'Ing�nieur; E.N.S.I, University of Lom�, P.O. Box: 1515, Lom�, Togo, Togo; Salami, A.A., Department of Electrical Engineering, Ecole Nationale Sup�rieure d'Ing�nieur; E.N.S.I, University of Lom�, P.O. Box: 1515, Lom�, Togo, Togo; Kodjo, M.K., Department of Electrical Engineering, Ecole Nationale Sup�rieure d'Ing�nieur; E.N.S.I, University of Lom�, P.O. Box: 1515, Lom�, Togo, Togo; Dotche, K.A., Department of Electrical Technology, College of Technology, University of Education Winneba, Ghana; Bedja, K., Department of Electrical Engineering, Ecole Nationale Sup�rieure d'Ing�nieur; E.N.S.I, University of Lom�, P.O. Box: 1515, Lom�, Togo, Togo | en_US |
dc.description.abstract | This paper presents the modeling of the charging time constant of supercapacitors in a mathematical formulation by the use of Matlab Simulink tools. It also intends to encourage the students in control engineering to grab the extent of the Matlab Simulink in built application since it offers a virtual laboratory works. � 2017 IEEE. | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Mathematical Modeling | en_US |
dc.subject | Matlab Simulink | en_US |
dc.subject | Supercapacitor's Charging Time | en_US |
dc.title | Computational method for the charging time of supercapacitors | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |