dc.contributor.author | Banuenumah W. | |
dc.contributor.author | Sekyere F. | |
dc.contributor.author | Dotche K.A. | |
dc.date.accessioned | 2022-10-31T15:05:38Z | |
dc.date.available | 2022-10-31T15:05:38Z | |
dc.date.issued | 2017 | |
dc.identifier.other | 10.1109/PowerAfrica.2017.7991250 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/498 | |
dc.description | Banuenumah, W., Department of Electrical Technology, College of Technology, University of Education Winneba, Kumasi-Campus, Ghana; Sekyere, F., Department of Electrical Technology, College of Technology, University of Education Winneba, Kumasi-Campus, Ghana; Dotche, K.A., Department of Electrical Technology, College of Technology, University of Education Winneba, Kumasi-Campus, Ghana | en_US |
dc.description.abstract | The paper reported a field survey that sought to examine the technical implications in the adoption of a Global System for Mobile communication GSM-based metering system in the New Juaben Municipality. Both simple random sampling and interview guide methods were used. The issues considered under the study were; understanding of a GSM-based metre reading, mobile phone penetration among consumers, reliability of mobile network services, and security of the central monitoring system over hacking including whether compound housing system of consumers may pose a challenge to the adoption of GSM-based metre system in the Municipality. The respondents disagreed and strongly disagreed that compound housing system may pose a challenge to the adoption of GSM-based metres. Thus, the respondents perceived that the mode of managing electromechanical metres in compound houses would be used to manage GSM-based metres. � 2017 IEEE. | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Interview guide | en_US |
dc.subject | Simple random sampling | en_US |
dc.subject | Smart billing | en_US |
dc.subject | Smart metering | en_US |
dc.title | Field survey of smart metering implementation using a simple random method: A case study of New Juaben Municipality in Ghana | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |