dc.contributor.author | Khan N.S. | |
dc.contributor.author | Zuhra S. | |
dc.contributor.author | Shah Z. | |
dc.contributor.author | Bonyah E. | |
dc.contributor.author | Khan W. | |
dc.contributor.author | Islam S. | |
dc.date.accessioned | 2022-10-31T15:05:33Z | |
dc.date.available | 2022-10-31T15:05:33Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 21583226 | |
dc.identifier.other | 10.1063/1.5055690 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/467 | |
dc.description | Khan, N.S., Department of Mathematics, Abdul Wali Khan University, Mardan, Khyber Pakhtunkhwa, 23200, Pakistan; Zuhra, S., Department of Mathematics, Abdul Wali Khan University, Mardan, Khyber Pakhtunkhwa, 23200, Pakistan, Department of Computing and Technology, Abasyn University, Peshawar, Khyber Pakhtunkhwa, 25000, Pakistan; Shah, Z., Department of Mathematics, Abdul Wali Khan University, Mardan, Khyber Pakhtunkhwa, 23200, Pakistan; Bonyah, E., Department of Information Technology Education, University of Education Winneba (Kumasi Campus), Kumasi, Ashanti, 00233, Ghana; Khan, W., Department of Mathematics, Islamia College University, Peshawar, Khyber Pakhtunkhwa, 25000, Pakistan; Islam, S., Department of Mathematics, Abdul Wali Khan University, Mardan, Khyber Pakhtunkhwa, 23200, Pakistan | en_US |
dc.description.abstract | The purpose of the present study is to discuss the effects of graphene nanoparticles on two dimensional magnetohydrodynamic unsteady flow and heat transfer in a thin film Eyring Powell nanofluid past a stretching sheet using velocity slip condition. The contents of graphene nanoparticles increase simultaneously the thermal conductivity and stability when incorporated into the dispersion of water based liquid network. The basic governing equations for velocity and temperature of the Eyring Powell nanofluid film with the boundary conditions easily and simply provide the transformed nonlinear coupled differential equations by employing appropriate similarity transformations. The modeled equations have been evaluated by using an efficient approach through homotopy analysis method which lead to detailed expressions for the velocity profile and temperature distribution. The present work discusses the salient features of all the indispensable parameters of velocity and temperature profiles which have been displayed graphically and illustrated. Skin friction and Nusselt number show an excellent agreement with the published work. The results are useful in the analysis, design of coating and cooling/heating processes. � 2018 Author(s). | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.title | Slip flow of Eyring-Powell nanoliquid film containing graphene nanoparticles | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |