dc.contributor.author | Khan A. | |
dc.contributor.author | Shah Z. | |
dc.contributor.author | Islam S. | |
dc.contributor.author | Dawar A. | |
dc.contributor.author | Bonyah E. | |
dc.contributor.author | Ullah H. | |
dc.contributor.author | Khan A. | |
dc.date.accessioned | 2022-10-31T15:05:32Z | |
dc.date.available | 2022-10-31T15:05:32Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 21583226 | |
dc.identifier.other | 10.1063/1.5066223 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/460 | |
dc.description | Khan, A., Department of Mathematics, Abdul Wali Khan University, Mardan, KP, 23200, Pakistan; Shah, Z., Department of Mathematics, Abdul Wali Khan University, Mardan, KP, 23200, Pakistan; Islam, S., Department of Mathematics, Abdul Wali Khan University, Mardan, KP, 23200, Pakistan; Dawar, A., Department of Mathematics, Qurtuba University of Science and Information Technology, Peshawar, KP, 25000, Pakistan; Bonyah, E., Department of Mathematics Education, University of Education Winneba Kumasi, Kumasi Campus00233, Ghana; Ullah, H., Department of Mathematics, Abdul Wali Khan University, Mardan, KP, 23200, Pakistan; Khan, A., Department of Physics, Abdul Wali Khan University, Mardan, KP, 23200, Pakistan | en_US |
dc.description.abstract | In this research paper we examined Darcy-Forchheimer three-dimensional micro-polar nanofluid flow of carbon nanotubes (CNTs) based on water. The nanofluid flow is examined between parallel and horizontal plates in a rotating system. The thermal radiation impact is taken to be varying in the absorption/generation for the purpose, to see the concentration as well as the temperature modifications between the nanofluid and the surfaces. The micro-polar nanofluid in permeable media is designated by assuming the Darcy-Forchheimer model where drenching permeable space obeys the Darcy-Forchheimer expression. For Skin friction coefficient it is perceived to be larger for weak concentration and smaller for strong concentration. The impacts of the porosity, rotation and inertia coefficient analysis have been mainly focused in present investigation. Plots have been presented in order to study how the velocities and temperature profile get affected by various flow parameters. The leading equations are converted to a system of nonlinear differential equations and then homotopic method is employed for solution. The other physical features of flow such as Skin friction, heat flux and mass flux have been studied. The impacts of the porosity, rotation and inertia coefficient have been mainly focused in this research. � 2018 Author(s). | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.title | Darcy-Forchheimer flow of MHD CNTs nanofluid radiative thermal behaviour and convective non uniform heat source/sink in the rotating frame with microstructure and inertial characteristics | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |