dc.contributor.author | Atangana A. | |
dc.contributor.author | Bonyah E. | |
dc.date.accessioned | 2022-10-31T15:05:31Z | |
dc.date.available | 2022-10-31T15:05:31Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 10541500 | |
dc.identifier.other | 10.1063/1.5072790 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/456 | |
dc.description | Atangana, A., Institute for Groundwater Studies, University of the Free State, Bloemfontein, 9301, South Africa; Bonyah, E., Department of Mathematics Education, University of Education, Winneba (Kumasi Campus), Kumasi, Ghana | en_US |
dc.description.abstract | To further capture holding complexities of nature that arise in many fields of science, technology, and engineering, we suggested in this paper a novel approach of modeling. The novel approach is a coupling of fractional differential and integral operators with the stochastic approach. The approach is texted using systems of chaotic problems. The numerical simulation impulsively shows that the new approach is able to capture hiding behaviors that could not be captured by fractional differential and integral operators and the stochastic approach only. We believe that this approach is the future way to model complex problems. � 2019 Author(s). | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.title | Fractional stochastic modeling: New approach to capture more heterogeneity | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |