dc.contributor.author | Bonyah E. | |
dc.contributor.author | Khan M.A. | |
dc.contributor.author | Okosun K.O. | |
dc.contributor.author | G�mez-Aguilar J.F. | |
dc.date.accessioned | 2022-10-31T15:05:29Z | |
dc.date.available | 2022-10-31T15:05:29Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 255564 | |
dc.identifier.other | 10.1016/j.mbs.2018.12.015 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/442 | |
dc.description | Bonyah, E., Department of Mathematics Education, University of Education Winneba(Kumasi campus), Ghana; Khan, M.A., Department of Mathematics, City University of Science and Information Technology, Peshawar, KP 25000, Pakistan; Okosun, K.O., Department of Mathematics, Vaal University of Technology, South Africa; G�mez-Aguilar, J.F., CONACyT-Tecnol�gico Nacional de M�xico/CENIDET. Interior Internado Palmira S/N, Col. Palmira, Cuernavaca Morelos, 62490, Mexico | en_US |
dc.description.abstract | Alcoholism has become a global threat and has a serious health consequence in the society. In this paper, a deterministic alcohol model is formulated, analyzed and the basic properties established. The reproduction number R 0 of system is determined. The steady states examined and local stability is found to be both locally and globally stable. The endemic state exhibit three equilibra solutions. Furthermore, time dependent control is incorporated into the system in order to establish the best strategy in controlling the alcohol consumption and gonorrhea dynamics, using Pontryagin's Maximum Principle. The numerical results depict that the best strategy to controlling gonorrhea is the application of the three controls at the same time. � 2018 | en_US |
dc.publisher | Elsevier Inc. | en_US |
dc.subject | Alcohol | en_US |
dc.subject | Gonorrhea | en_US |
dc.subject | Optimal control | en_US |
dc.subject | Predisposition | en_US |
dc.subject | Steady state | en_US |
dc.title | Modelling the effects of heavy alcohol consumption on the transmission dynamics of gonorrhea with optimal control | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |