dc.contributor.author | Kolebaje O. | |
dc.contributor.author | Bonyah E. | |
dc.contributor.author | Mustapha L. | |
dc.date.accessioned | 2022-10-31T15:05:28Z | |
dc.date.available | 2022-10-31T15:05:28Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 19371632 | |
dc.identifier.other | 10.3934/dcdss.2019032 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/433 | |
dc.description | Kolebaje, O., Department of Physics, Adeyemi College of Education, Ondo, Nigeria; Bonyah, E., Department of Mathematics Education, University of Education Winneba, Kumasi campus, Ghana; Mustapha, L., Department of Physical Sciences, Al-Hikmah University, Ilorin, Nigeria | en_US |
dc.description.abstract | Travelling wave solutions of the space and time fractional models for non-linear blood flow in large vessels and Deoxyribonucleic acid (DNA) molecule dynamics defined in the sense of Jumarie�s modified Riemann-Liouville derivative via the first integral method are presented in this study. A fractional complex transformation was applied to turn the fractional biological models into an equivalent integer order ordinary differential equation. The validity of the solutions to the fractional biological models obtained with first integral method was achieved by putting them back into the models. We observed that introducing fractional order to the biological models changes the nature of the solution. � 2019 American Institute of Mathematical Sciences. All rights reserved. | en_US |
dc.publisher | American Institute of Mathematical Sciences | en_US |
dc.subject | And phrases. Travelling wave solutions | en_US |
dc.subject | Blood flow | en_US |
dc.subject | Deoxyribonucleic acid | en_US |
dc.subject | Fractional calculus | en_US |
dc.subject | Soliton | en_US |
dc.title | The first integral method for two fractional non-linear biological models | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |