dc.contributor.author | Yavuz M. | |
dc.contributor.author | Bonyah E. | |
dc.date.accessioned | 2022-10-31T15:05:27Z | |
dc.date.available | 2022-10-31T15:05:27Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 3784371 | |
dc.identifier.other | 10.1016/j.physa.2019.03.069 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/428 | |
dc.description | Yavuz, M., Department of Mathematics-Computer, Faculty of Science, Necmettin Erbakan University, Konya, 42090, Turkey; Bonyah, E., Department of Mathematics Education, University of Education Winneba (Kumasi Campus), Ghana | en_US |
dc.description.abstract | In this paper, schistosomiasis fractional order dynamic model is examined via exponential law kernel sense and Mittag-Leffler kernel in Liouville�Caputo sense. Some special solutions for two operators are obtained using the iterative scheme through Laplace transform and Sumudu�Picard integration technique. The uniqueness and existence of solution for both operators are established. The numerical solutions for both operators approve that the desirable results can be obtained when alpha value is less than 1. � 2019 | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Exponential law kernel | en_US |
dc.subject | Mittag-Leffler kernel | en_US |
dc.subject | Power law distribution | en_US |
dc.subject | Schistosomiasis model | en_US |
dc.subject | Trematodes | en_US |
dc.title | New approaches to the fractional dynamics of schistosomiasis disease model | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |