dc.contributor.author | Saleem S. | |
dc.contributor.author | Shafee A. | |
dc.contributor.author | Nawaz M. | |
dc.contributor.author | Dara R.N. | |
dc.contributor.author | Tlili I. | |
dc.contributor.author | Bonyah E. | |
dc.date.accessioned | 2022-10-31T15:05:27Z | |
dc.date.available | 2022-10-31T15:05:27Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 21583226 | |
dc.identifier.other | 10.1063/1.5120439 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/424 | |
dc.description | Saleem, S., Dept. of Mathematics, College of Science, King Khalid University, Abha, 61413, Saudi Arabia; Shafee, A., Public Authority of Applied Education and Training, College of Technological Studies, Applied Science Department, Shuwaikh, 70654, Kuwait; Nawaz, M., Department of Applied Mathematics and Statistics, Institute of Space Technology, Islamabad, 44000, Pakistan; Dara, R.N., Department of Petroleum Engineering, College of Engineering, Knowledge University, Erbil, 074016, Iraq; Tlili, I., Department for Management of Science and Technology Development, Ton Duc Thang University, Ho Chi Minh City, 72915, Viet Nam, Faculty of Applied Sciences, Ton Duc Thang University, Ho Chi Minh City, 72915, Viet Nam; Bonyah, E., Department of Information Technology Education, University of Education Winneba, Kumasi, Ashanti, 00233, Ghana | en_US |
dc.description.abstract | The behavior of ferrofluid inside a porous space due to electric field has been investigated through an innovative approach. The coupled equations were solved with Control volume finite element method. Properties of Fe3O4-Ethylene glycol nanofluid are functions of electric field and nanoparticles' shape. Radiative term has been involved in energy equation. Impacts of nanoparticles' shape with various relevant parameters on nanofluid thermal behavior have been depicted. � 2019 Author(s). | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.title | Heat transfer in a permeable cavity filled with a ferrofluid under electric force and radiation effects | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |