dc.contributor.author | Teye E.T. | |
dc.contributor.author | Abosi B.A. | |
dc.contributor.author | Tetteh A.N. | |
dc.contributor.author | Ntim S.Y. | |
dc.contributor.author | Teye A. | |
dc.contributor.author | Aseidua-Ayeh O.L. | |
dc.contributor.author | Dubi S.A. | |
dc.date.accessioned | 2022-10-31T15:05:26Z | |
dc.date.available | 2022-10-31T15:05:26Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 20507003 | |
dc.identifier.other | 10.1108/JARHE-10-2018-0205 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/421 | |
dc.description | Teye, E.T., University of Science and Technology of China, Hefei, China; Abosi, B.A., Department of Public Affairs, University of Science and Technology of China, Hefei, China; Tetteh, A.N., Department of Public Affairs, University of Science and Technology of China, Hefei, China; Ntim, S.Y., Zhejiang Normal University, Jinhua, China; Teye, A., University of Education Winneba, Winneba, Ghana; Aseidua-Ayeh, O.L., University of Electronic Science and Technology of China, Chengdu, China; Dubi, S.A., Faculty of Education, University of Cape Coast, Cape Coast, Ghana | en_US |
dc.description.abstract | Purpose: Previous research has considered human motivation as a determinant of inquisitiveness, learning and innovation. However, how student�s motivation affects both exploitative/exploratory research outcomes has not yet been sufficiently addressed. The purpose of this paper is to examine self-determination theory (SDT) as a conceptual tool to understand post-graduate student�s academic motivation and how it affects two types of ambidextrous outcomes (exploitative and exploratory), and thus posit relational capital as an important mediator in the motivation�innovation process. Design/methodology/approach: The authors draw conclusions using 331 valid post-graduate foreign scholars data collected via online survey in three Chinese Universities and conduct data analysis using the structural equation modeling technique (AMOS). Findings: Results indicate that: academic motivation and perceived collaboration capability both has a significant effect on exploitation behavior; there was no significant relationship between academic motivation and tendency to collaborate with actors within their networks; collaboration capability and exploitation behavior mediate the relationship between academic motivation and exploration behavior; and further a complementary link was found to exist between exploitation behavior and exploration behavior in students attempt to be ambidextrous. Originality/value: The authors advance innovation research by expanding SDT to include relational perspective as an antecedent of ambidexterity (exploration/exploitation behaviors) and provide new insights into current understanding of research engagement in higher education settings. The authors highlight some implications for educational agencies seeking to promote the emergence of psychological and relational conditions to enhance novelty in post-graduate internationalized education. � 2019, Emerald Publishing Limited. | en_US |
dc.publisher | Emerald Group Holdings Ltd. | en_US |
dc.subject | Collaboration | en_US |
dc.subject | Exploitation | en_US |
dc.subject | Exploration | en_US |
dc.subject | Foreign scholars academic motivation | en_US |
dc.subject | Higher education China | en_US |
dc.subject | Self-determination theory | en_US |
dc.title | Linking motivation and alliance to perceived ambidexterity outcomes at the individual level in academia | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |