dc.contributor.author | Bonyah E. | |
dc.contributor.author | Zarin R. | |
dc.contributor.author | Fatmawati | |
dc.date.accessioned | 2022-10-31T15:05:23Z | |
dc.date.available | 2022-10-31T15:05:23Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 20522541 | |
dc.identifier.other | 10.28919/cmbn/5029 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/396 | |
dc.description | Bonyah, E., Department of Mathematics Education, University of Education Winneba (Kumasi campus), Kumasi, Ghana; Zarin, R., Department of Basic Sciences, University of Engineering and Technology Peshawar, Khyber Pakhtunkhwa, Pakistan; Fatmawati, Department of Mathematics, Faculty of Science and Technology, Universitas Airlangga, Surabaya, 60115, Indonesia | en_US |
dc.description.abstract | Cancer and hepatitis are increasingly becoming a global threat and reducing the total workforce in the world. Atangana-Baleanu in Caputo sense (ABC) is employed to examine the co-infection model of cancer and hepatitis dynamics. The Banach space theory is used to establish the existence and uniqueness solutions of the co-infected model. The stability analysis and reproductive number is investigated. Numerical simulation based on Adams-Moulton rule is made use to obtain qualitative information on the co-infected model. The numerical solution results suggest that the fractional order values and the chosen parameter values have influence on the dynamics of cancer and hepatitis cells in the human body. � 2020 the author(s). | en_US |
dc.publisher | SCIK Publishing Corporation | en_US |
dc.subject | Atangana-Baleanu | en_US |
dc.subject | Cancer | en_US |
dc.subject | Dynamics | en_US |
dc.subject | Existence and uniqueness | en_US |
dc.subject | Hepatitis | en_US |
dc.subject | Mitta-Leffler | en_US |
dc.title | Mathematical modeling of cancer and hepatitis co-dynamics with non-local and non-singular kernel | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |