dc.contributor.author | Atangana A. | |
dc.contributor.author | Bonyah E. | |
dc.contributor.author | Elsadany A.A. | |
dc.date.accessioned | 2022-10-31T15:05:21Z | |
dc.date.available | 2022-10-31T15:05:21Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 5779073 | |
dc.identifier.other | 10.1016/j.cjph.2020.02.003 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/384 | |
dc.description | Atangana, A., Institute for Groundwater Studies, University of the Free State, Bloemfontein, 9301, South Africa; Bonyah, E., Department of Mathematics, University of Education Winneba (Kumasi campus), Ghana; Elsadany, A.A., Mathematics Department, College of Sciences and Humanities Studies Al-Kharj, Prince Sattam Bin Abdulaziz University, Saudi Arabia, Department of Basic Science, Faculty of Computers and Informatics, Suez Canal University, Ismailia, 41522, Egypt | en_US |
dc.description.abstract | In this paper, a fractional 4D chaotic financial model with optimal control is investigated. The fractional derivative used in this financial model is Atangana�Baleanu derivative. The existence and uniqueness conditions of solutions for the proposed model are derived based on Mittag-Leffler law. Optimal control is incorporated into the model to maximize output. The Adams�Moulton scheme of the Atangana�Baleanu derivative is utilized to obtain the numerical results which produce new attractors. Euler-Lagrange optimality conditions are determined for the fractional 4D chaotic financial model. The numerical results show that the memory factor has a great influences on the dynamics of the model. � 2020 The Physical Society of the Republic of China (Taiwan) | en_US |
dc.publisher | Physical Society of the Republic of China | en_US |
dc.subject | Chaotic systems | en_US |
dc.subject | Euler-Lagrange optimality | en_US |
dc.subject | Financial model | en_US |
dc.subject | Fractional optimal control | en_US |
dc.subject | Mittag-Leffler function | en_US |
dc.title | A fractional order optimal 4D chaotic financial model with Mittag-Leffler law | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |