dc.contributor.author | Bonyah E. | |
dc.contributor.author | Sagoe A.K. | |
dc.contributor.author | Kumar D. | |
dc.contributor.author | Deniz S. | |
dc.date.accessioned | 2022-10-31T15:05:18Z | |
dc.date.available | 2022-10-31T15:05:18Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1476945X | |
dc.identifier.other | 10.1016/j.ecocom.2020.100880 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/359 | |
dc.description | Bonyah, E., Department of Mathematics Education, University of Education Winneba (Kumasi campus), Kumasi, Ghana; Sagoe, A.K., Health Directorate, University of Education Winneba (Kumasi campus), Kumasi, Ghana; Kumar, D., Department of Mathematics, University of Rajasthan, Jaipur-302004Rajasthan, India; Deniz, S., Department of Mathematics, Manisa Celal Bayar University, Manisa, Turkey | en_US |
dc.description.abstract | Most countries around the world are battling to limit the spread of severe acute respiratory syndrome-coronavirus 2 (SARS-CoV-2). As the world strives to get an effective medication to control the disease, appropriate control measures for now remains one of the effective measures to reduce the spread of the disease. In this study, a fractional optimal control model is formulated in Atangana-Baleanu-Caputo derivative sense. The reproduction number and steady state of disease free of the Coronavirus model are examined and found to be globally stable. The existence and uniqueness of solution of the fractional Coronavirus model is established by using the Banach fixed point theorem approach. Three controls are considered in the model and Pontryagins Maximum Principle is used to establish the necessary conditions for optimal control solution. The numerical solution suggests that the best strategy is found to be the utilization of all three controls at the same time. � 2020 | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Coronavirus | en_US |
dc.subject | Fractional optimal control | en_US |
dc.subject | Global stability | en_US |
dc.subject | Mittag�Leffler function | en_US |
dc.subject | Uniqueness of solution | en_US |
dc.title | Fractional optimal control dynamics of coronavirus model with Mittag�Leffler law | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |