dc.contributor.author | Oppong S.O. | |
dc.contributor.author | Twum F. | |
dc.contributor.author | Hayfron-Acquah J.B. | |
dc.contributor.author | Missah Y.M. | |
dc.date.accessioned | 2022-10-31T15:05:15Z | |
dc.date.available | 2022-10-31T15:05:15Z | |
dc.date.issued | 2021 | |
dc.identifier.other | 10.1109/ICECET52533.2021.9698460 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/331 | |
dc.description | Oppong, S.O., University of Education, Department of ICT Education, Winneba, Ghana; Twum, F., Kwame Nkrumah University of Science and Technology, Department of Computer Science, Kumasi, Ghana; Hayfron-Acquah, J.B., Kwame Nkrumah University of Science and Technology, Department of Computer Science, Kumasi, Ghana; Missah, Y.M., Kwame Nkrumah University of Science and Technology, Department of Computer Science, Kumasi, Ghana | en_US |
dc.description.abstract | Image pre-processing methods are intended to enhance some image features important for further processing including edge detection or object recognition. Preprocessing is very crucial in image processing applications for noise removal and also for suppressing or highlighting other attributes. This study seeks to preprocess medicinal plant leaf images by enhancing the quality of the images using a combined Homomorphic filter and Contrast Limited Adaptive Histogram Equalization. The study also segments the image from its background using the OTSU global thresholding algorithm. Image enhancement and segmentation performance metrics are further used to determine the efficiency of the proposed method. It was realized from the experiment using MATLAB that the proposed method outperformed the Contrast Limited Adaptive Histogram Equalization in terms of the Peak Signal to Noise ratio, Mean Square Error, Mean Absolute Error for the image enhancement and Jaccard Index, DICE Index and Matthews Correlation Coefficient metric for the image segmentation. � 2021 IEEE. | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Contrast Limited Adaptive Histogram Equalization | en_US |
dc.subject | Image enhancement | en_US |
dc.subject | OTSU | en_US |
dc.subject | segmentation Homomorphic filter | en_US |
dc.title | Hybrid Approach to Medicinal Plant Leaf Image Enhancement Using Contrast Limited Adaptive Histogram Equalization and Homomorphic Filter | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |