dc.contributor.author | Asante D. | |
dc.contributor.author | He Z. | |
dc.contributor.author | Mintah Ampaw E. | |
dc.contributor.author | Gyamerah S. | |
dc.contributor.author | Ankrah Twumasi M. | |
dc.contributor.author | Opoku-Mensah E. | |
dc.contributor.author | Kyere F. | |
dc.contributor.author | Asante B. | |
dc.contributor.author | Afia Akyia E. | |
dc.date.accessioned | 2022-10-31T15:05:09Z | |
dc.date.available | 2022-10-31T15:05:09Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 9601481 | |
dc.identifier.other | 10.1016/j.renene.2021.06.111 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/283 | |
dc.description | Asante, D., School of Management and Economics, University of Electronic Science and Technology of China, No. 2006, Xiyuan Ave, West Hi-Tech Zone, Chengdu, Sichuan 611731, China, Center for West African Studies, University of Electronic Science and Technology of China, Chendu, China; He, Z., School of Management and Economics, University of Electronic Science and Technology of China, No. 2006, Xiyuan Ave, West Hi-Tech Zone, Chengdu, Sichuan 611731, China, Center for West African Studies, University of Electronic Science and Technology of China, Chendu, China; Mintah Ampaw, E., Koforidua Technical University, Department of Applied Mathematics, Koforidua, Ghana; Gyamerah, S., School of Management and Economics, University of Electronic Science and Technology of China, No. 2006, Xiyuan Ave, West Hi-Tech Zone, Chengdu, Sichuan 611731, China, Center for West African Studies, University of Electronic Science and Technology of China, Chendu, China; Ankrah Twumasi, M., College of Economics, Sichuan Agricultural University, Chengdu-Wenjiang, China; Opoku-Mensah, E., School of Management and Economics, University of Electronic Science and Technology of China, No. 2006, Xiyuan Ave, West Hi-Tech Zone, Chengdu, Sichuan 611731, China, Center for West African Studies, University of Electronic Science and Technology of China, Chendu, China; Kyere, F., School of Management Science and Engineering, Jiangsu University, China; Asante, B., School of Economics and Education, University of Education Winneba, PMB 25, Winneba, Ghana; Afia Akyia, E., School of Management and Economics, University of Electronic Science and Technology of China, No. 2006, Xiyuan Ave, West Hi-Tech Zone, Chengdu, Sichuan 611731, China | en_US |
dc.description.abstract | Renewable energy transition has become popular in the wake of rapid climate change and energy volatility. National governments and global stakeholders have instituted several policy mechanisms to enhance cleaner energy transitions. However, extant literature has indicated the inadequacy of mere supportive policies in the transition process. Herein, we integrate intuitions from different academic traditions to develop a framework to investigate entrepreneurs� solar energy adoption in Ghana. Overall, two constructs from the innovation-diffusion model (relative advantage and observability), two from environmental psychology (personal and social norms), and a policy incentives factor constituted the research model. Cross sectional survey response from small-and-medium scale entrepreneurs (N = 320) was obtained. By employing the structural equation modelling technique, pro-environmental norms showed relatively stronger association with solar adoption. The integration of hypotheses from different research traditions offers higher insights than the value of each model tested independently. The findings can be useful to both researchers and policymakers towards the fight against climate change. � 2021 Elsevier Ltd | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | Environmental psychology | en_US |
dc.subject | Ghana | en_US |
dc.subject | Innovation-diffusion model | en_US |
dc.subject | SMEs | en_US |
dc.subject | Solar energy adoption | en_US |
dc.title | Renewable energy technology transition among small-and-medium scale firms in Ghana | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |