dc.contributor.author | Leal Filho W. | |
dc.contributor.author | Sima M. | |
dc.contributor.author | Sharifi A. | |
dc.contributor.author | Luetz J.M. | |
dc.contributor.author | Salvia A.L. | |
dc.contributor.author | Mifsud M. | |
dc.contributor.author | Olooto F.M. | |
dc.contributor.author | Djekic I. | |
dc.contributor.author | Anholon R. | |
dc.contributor.author | Rampasso I. | |
dc.contributor.author | Kwabena Donkor F. | |
dc.contributor.author | Dinis M.A.P. | |
dc.contributor.author | Klavins M. | |
dc.contributor.author | Finnveden G. | |
dc.contributor.author | Chari M.M. | |
dc.contributor.author | Molthan-Hill P. | |
dc.contributor.author | Mifsud A. | |
dc.contributor.author | Sen S.K. | |
dc.contributor.author | Lokupitiya E. | |
dc.date.accessioned | 2022-10-31T15:05:08Z | |
dc.date.available | 2022-10-31T15:05:08Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 21904707 | |
dc.identifier.other | 10.1186/s12302-021-00552-5 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/273 | |
dc.description | Leal Filho, W., School of Science and the Environment, Manchester Metropolitan University, Chester Street, Manchester, M1 5GD, United Kingdom, Research and Transfer Centre �Sustainable Development and Climate Change Management�, Hamburg University of Applied Sciences, Hamburg, Germany; Sima, M., Romanian Academy, Institute of Geography, 12 Dimitrie Racovita St, Sector 2, Bucharest, 023993, Romania; Sharifi, A., Graduate School of Humanities and Social Sciences, and Network for Education and Research on Peace and Sustainability, Hiroshima University, Higashi-Hiroshima, 739-8530, Japan; Luetz, J.M., School of Social Sciences, University of New South Wales (UNSW), Sydney, Australia, Christian Heritage College (CHC), Brisbane, Australia, School of Law and Society, University of the Sunshine Coast (USC), Maroochydore, Australia; Salvia, A.L., Graduate Program in Civil and Environmental Engineering, University of Passo Fundo, Passo Fundo, Brazil; Mifsud, M., University of Malta, Msida, Malta; Olooto, F.M., Department of Agricultural Economics and Extension Services, Faculty of Agriculture, Kwara State University, Malete, PMB 1530, Ilorin, Kwara State, Nigeria; Djekic, I., Faculty of Agriculture, University of Belgrade, Belgrade, Serbia; Anholon, R., University of Campinas, Campinas, Brazil; Rampasso, I., Universidad Cat�lica del Norte, Departamento de Ingenier�a Industrial, Angamos, 0610, Antofagasta, Chile, PNPD/CAPES Program, Doctoral Program in Sustainable Management Systems, Federal Fluminense University, Brazil, Passo da P�tria Street, 156, Niter�i, Brazil; Kwabena Donkor, F., Department of Geography Education, University of Education Winneba, Winneba, Ghana; Dinis, M.A.P., UFP Energy, Environment and Health Research Unit (FP-ENAS), University Fernando Pessoa (UFP), Pra�a 9 de Abril 349, Porto, 4249-004, Portugal; Klavins, M., Department of Environmental Science, University of Latvia, Raina blvd 19, Riga, LV 1586, Latvia; Finnveden, G., Department of Sustainable Development, Environmental Sciences and Engineering, KTH Royal Institute of Technology, Stockholm, Sweden, Environmental Sustainability Assessment and Circularity, Luxembourg Institute of Science and Technology, Belvaux, Luxembourg; Chari, M.M., Risk and Vulnerability Science Centre (RVSC), Faculty of Science and Agriculture, University of Fort Hare, 1 King William�s Town Road, Private Bag X1314, Alice, Eastern Cape 5700, South Africa; Molthan-Hill, P., Nottingham Business School, Nottingham Trent University, Nottingham, United Kingdom; Mifsud, A., Nottingham Trent University, Nottingham, United Kingdom; Sen, S.K., Management Development Institute of Singapore, 501 Stirling Rd, Singapore, 148951, Singapore, Indian Institute of Management, Jingkieng, Nongthymmai, Shillong, Meghalaya 793014, India; Lokupitiya, E., Department of Zoology and Environment Sciences, Faculty of Science, University of Colombo, Colombo 03, Sri Lanka | en_US |
dc.description.abstract | Background: Climate change is a problem which is global in nature, and whose effects go across a wide range of disciplines. It is therefore important that this theme is taken into account as part of universities� teaching and research programs. Methods: A three-tiered approach was used, consisting of a bibliometric analysis, an online survey and a set of case studies, which allow a profile to be built, as to how a sample of universities from 45 countries handle climate change as part of their teaching programs. Results: This paper reports on a study which aimed at identifying the extent to which matters related to climate change are addressed within the teaching and research practices at universities, with a focus on the training needs of teaching staff. It consists of a bibliometric analysis, combined with an online worldwide survey aimed at ascertaining the degree of involvement from universities in reducing their own carbon footprint, and the ways they offer training provisions on the topic. This is complemented by a set of 12 case studies from universities round the world, illustrating current trends on how universities handle climate change. Apart from reporting on the outcomes of the study, the paper highlights what some universities are doing to handle climate issues, and discusses the implications of the research. Conclusions: The paper lists some items via which universities may better educate and train their students on how to handle the many challenges posed by climate change. � 2021, The Author(s). | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Bibliometric analysis | en_US |
dc.subject | Case studies | en_US |
dc.subject | Climate change education | en_US |
dc.subject | Climate change teaching and research | en_US |
dc.subject | Online worldwide survey | en_US |
dc.subject | Training needs | en_US |
dc.subject | Universities | en_US |
dc.title | Handling climate change education at universities: an overview | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |