dc.contributor.author | Forson J.A. | |
dc.contributor.author | Braimah A.I. | |
dc.contributor.author | Asiamah S.K. | |
dc.contributor.author | Kuranchie-Pong R. | |
dc.contributor.author | Daniels E. | |
dc.contributor.author | Adjavon S.E. | |
dc.date.accessioned | 2022-10-31T15:05:05Z | |
dc.date.available | 2022-10-31T15:05:05Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 15228916 | |
dc.identifier.other | 10.1080/15228916.2022.2087443 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/230 | |
dc.description | Forson, J.A., Department of Applied Finance and Policy Management, University of Education, Winneba, Winneba, Ghana; Braimah, A.I., Department of Political Science Education, University of Education, Winneba, Winneba, Ghana; Asiamah, S.K., Department of Applied Finance and Policy Management, University of Education, Winneba, Winneba, Ghana; Kuranchie-Pong, R., Department of Applied Finance and Policy Management, University of Education, Winneba, Winneba, Ghana; Daniels, E., Department of Applied Finance and Policy Management, University of Education, Winneba, Winneba, Ghana; Adjavon, S.E., Department of Applied Finance and Policy Management, University of Education, Winneba, Winneba, Ghana | en_US |
dc.description.abstract | In this paper, we reexamine the determinants of nonperforming loans through the impact of supervisory devices in credit risk management in Africa. The paper employs bank-specific, macroeconomic and institutional data for a panel of 14 universal banks over the period 2009 to 2020. We develop models that capture the role of regulatory supervision on credit risk. Findings from the Panels Corrected Standard Errors (PCSE) and the system GMM shows that previous year�s NPL and inflation significantly affect NPLs in the banking space of Gana. Bank size and financial development are inversely associated with NPLs. The interactive term of regulatory quality and government effectiveness on NPLs has net negative effect. This suggest that regulatory quality enhances the reductive effects of government effectiveness on NPLs. Our findings in general lends credence to the financial instability theory as NPLs in the Ghanaian context has been the outcome of activities of speculative borrowers. � 2022 Taylor & Francis Group, LLC. | en_US |
dc.publisher | Routledge | en_US |
dc.subject | banking industry | en_US |
dc.subject | Ghana | en_US |
dc.subject | institutional quality | en_US |
dc.subject | Nonperforming loans (NPLs) | en_US |
dc.subject | supervisory devices | en_US |
dc.title | Banking Supervision and Nonperforming Loans in Africa: Does Institutional Quality Matter in the Ghanaian Banking Space? | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |