dc.contributor.author | Shah Z. | |
dc.contributor.author | Bonyah E. | |
dc.contributor.author | Alzahrani E. | |
dc.contributor.author | Jan R. | |
dc.contributor.author | Aedh Alreshidi N. | |
dc.date.accessioned | 2022-10-31T15:05:04Z | |
dc.date.available | 2022-10-31T15:05:04Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 10762787 | |
dc.identifier.other | 10.1155/2022/8113760 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/225 | |
dc.description | Shah, Z., Department of Mathematical Sciences, University of Lakki Marwat, KPK, Lakki Marwat, 28420, Pakistan; Bonyah, E., Department of Mathematics Education, University of Education Winneba Kumasi-(Kumasicompus), Kumasi, 00233, Ghana; Alzahrani, E., Department of Mathematics, Faculty of Science, King Abdulaziz University, P.O. Box 80203, Jeddah, 21589, Saudi Arabia; Jan, R., Department of Mathematics, University of Swabi, KPK, Swabi, 23561, Pakistan; Aedh Alreshidi, N., Department of Mathematic, College of Science Northern, Border University, Arar, 73222, Saudi Arabia | en_US |
dc.description.abstract | In this research work, we formulate the phenomena of the financial system in the fractional framework to describe the complex nature of finance. The basic definitions and ideas of the Caputo-Fabrizio fractional operator are listed. We introduce a novel numerical technique for the dynamical behaviour of our fractional model. The oscillatory and chaotic behaviour of the model is studied with the variation of various input parameters on the model. We have shown that there exists strong oscillatory and chaotic behaviour in the system; moreover, we highlighted the impact of fractional-order parameter on the model. The conditions for the local complex behaviour of the system are analyzed with the impact of certain parameters on the macroeconomic. Our findings suggest that the values of initial conditions, fractional order, and input parameters can lessen the chaos of the proposed financial system. � 2022 Zahir Shah et al. | en_US |
dc.publisher | Hindawi Limited | en_US |
dc.title | Chaotic Phenomena and Oscillations in Dynamical Behaviour of Financial System via Fractional Calculus | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |