dc.contributor.author | Hagan J.E. | |
dc.contributor.author | Jr. | |
dc.contributor.author | Quansah F. | |
dc.contributor.author | Anin S.K. | |
dc.contributor.author | Sorkpor R.S. | |
dc.contributor.author | Abieraba R.S.K. | |
dc.contributor.author | Frimpong J.B. | |
dc.contributor.author | Srem?sai M. | |
dc.contributor.author | Schack T. | |
dc.date.accessioned | 2022-10-31T15:05:02Z | |
dc.date.available | 2022-10-31T15:05:02Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2076328X | |
dc.identifier.other | 10.3390/bs12030083 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/183 | |
dc.description | Hagan, J.E., Jr., Department of Health, Physical Education and Recreation, University of Cape Coast, Cape Coast, PMB TF0494, Ghana, Neurocognition and Action?Biomechanics?Research Group, Faculty of Psychology and Sports Science, Bielefeld University, Postfach 10 01 31, Bielefeld, 33501, Germany; Quansah, F., Department of Educational Foundations, University of Education, P.O. Box 25, Winneba, Ghana; Anin, S.K., Department of Industrial and Health Sciences, Faculty of Applied Sciences, Takoradi Technical University, P.O. Box 256, Takoradi, WS?200?1123, Ghana, School of Public Health, Bielefeld University, P.O. Box 100131, Bielefeld, 33501, Germany; Sorkpor, R.S., Department of Health, Physical Education, Recreation and Sports, University of Education, P.O. Box 25, Winneba, Ghana; Abieraba, R.S.K., Department of Health, Physical Education, Recreation and Sports, University of Education, P.O. Box 25, Winneba, Ghana; Frimpong, J.B., Department of Health, Physical Education and Recreation, University of Cape Coast, Cape Coast, PMB TF0494, Ghana; Srem?sai, M., Department of Health, Physical Education, Recreation and Sports, University of Education, P.O. Box 25, Winneba, Ghana; Schack, T., Neurocognition and Action?Biomechanics?Research Group, Faculty of Psychology and Sports Science, Bielefeld University, Postfach 10 01 31, Bielefeld, 33501, Germany | en_US |
dc.description.abstract | The COVID?19 pandemic has resulted in heightened anxiety levels among teachers, especially regarding PE teachers who are required to engage students in practical in?person or contact teaching lessons. Previous research showed that these levels of anxiety among PE teachers appeared to be explained by the interplay between COVID?19 knowledge, workplace safety perception, and educational qualification. This study assessed the relationship between COVID?19?related knowledge and anxiety response among PE teachers during such practical lessons while moderating the effects of workplace safety perception and educational qualification within the relationship. The study conveniently recruited 160 PE teachers to solicit responses through both online and printed questionnaires. Using correlation and linear regression analyses, the study revealed a significant negative relationship between COVID?19?related knowledge and anxiety response among PE teachers. The educational qualification of PE teachers did not significantly moderate the association between COVID?19?related knowledge and anxiety response. Workplace safety perception significantly moderated the association between COVID?19?related knowledge and anxiety response among PE teachers. The findings remind educational authorities about the essence of creating a positive and safe working environment conducive to academic work. Achieving this goal requires the provision of adequate COVID?19 management logistics (e.g., personal protective equipment, hand sanitizers) by educational authorities for PE teachers to maintain safety practices and optimal learning conditions. � 2022 by the authors. Licensee MDPI, Basel, Switzerland. | en_US |
dc.publisher | MDPI | en_US |
dc.subject | COVID?19 | en_US |
dc.subject | COVID?19?related anxiety | en_US |
dc.subject | educational qualifications | en_US |
dc.subject | knowledge | en_US |
dc.subject | PE teachers | en_US |
dc.subject | workplace safety perception | en_US |
dc.title | COVID?19?Related Knowledge and Anxiety Response among Physical Education Teachers during Practical In?Person Lessons: Effects of Potential Moderators | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |