dc.contributor.author | Hagan J.E. | |
dc.contributor.author | Jr. | |
dc.contributor.author | Quansah F. | |
dc.contributor.author | Frimpong J.B. | |
dc.contributor.author | Ankomah F. | |
dc.contributor.author | Srem-Sai M. | |
dc.contributor.author | Schack T. | |
dc.date.accessioned | 2022-10-31T15:05:01Z | |
dc.date.available | 2022-10-31T15:05:01Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 22279032 | |
dc.identifier.other | 10.3390/healthcare10040687 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/175 | |
dc.description | Hagan, J.E., Jr., Department of Health, Physical Education and Recreation, University of Cape Coast, PMB TF0494, Cape Coast, Ghana, Neurocognition and Action-Biomechanics-Research Group, Faculty of Psychology and Sports Science, Bielefeld University, Postfach 10 01 31, Bielefeld, 33501, Germany; Quansah, F., Department of Educational Foundations, University of Education, P.O. Box 25, Winneba, Ghana; Frimpong, J.B., Department of Health, Physical Education and Recreation, University of Cape Coast, PMB TF0494, Cape Coast, Ghana; Ankomah, F., Department of Education and Psychology, University of Cape Coast, PMB TF0494, Cape Coast, Ghana, Department of Education, SDA College of Education, Asokore, P.O. Box AS 18, Koforidua, Ghana; Srem-Sai, M., Department of Health, Physical Education, Recreation and Sports, University of Education, P.O. Box 25, Winneba, Ghana; Schack, T., Neurocognition and Action-Biomechanics-Research Group, Faculty of Psychology and Sports Science, Bielefeld University, Postfach 10 01 31, Bielefeld, 33501, Germany | en_US |
dc.description.abstract | Recent research has shown that gender is an important driver of the risk of mortality and morbidity rates for people with COVID-19, with case fatality rates being higher for women than men. Despite this pattern, research is sparse on gender risk perception and potential coping mechanisms. This study examined the role gender plays in the relationship between COVID-19 risk perception and coping mechanisms among university students. Through the adoption of traditional and online surveys, 859 students from two public universities in Ghana were conveniently selected to respond to the survey instrument. The results from the multivariate regression analysis revealed that COVID-19 risk perception was positively related to active coping. The outcome of the moderation analysis showed that while males were more likely than females to adopt active and emotional support coping with heightened risk perception, a contrary outcome was observed for behaviour disengagement. This result is an indication that female students are likely to be overwhelmed with a high level of risk perception and easily give up trying to adopt effective strategies to reduce the effect of the COVID-19 pandemic situation. The findings highlight the need for different forms of intervention for male and female students for dealing with the effect of COVID-19. � 2022 by the authors. Licensee MDPI, Basel, Switzerland. | en_US |
dc.publisher | MDPI | en_US |
dc.subject | coping | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | gender | en_US |
dc.subject | Ghana | en_US |
dc.subject | risk perception | en_US |
dc.subject | university students | en_US |
dc.title | Gender Risk Perception and Coping Mechanisms among Ghanaian University Students during the COVID-19 Pandemic | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |