dc.contributor.author | Ankomah F. | |
dc.contributor.author | Quansah F. | |
dc.contributor.author | Agormedah E.K. | |
dc.contributor.author | Hagan J.E. | |
dc.contributor.author | Jr. | |
dc.contributor.author | Srem-Sai M. | |
dc.contributor.author | Sambah F. | |
dc.contributor.author | Seidu A.-A. | |
dc.contributor.author | Ameyaw E.K. | |
dc.contributor.author | Ahinkorah B.O. | |
dc.contributor.author | Darteh E.K.M. | |
dc.contributor.author | Schack T. | |
dc.date.accessioned | 2022-10-31T15:04:59Z | |
dc.date.available | 2022-10-31T15:04:59Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 16617827 | |
dc.identifier.other | 10.3390/ijerph191710651 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/134 | |
dc.description | Ankomah, F., Department of Education and Psychology, University of Cape Coast, PMB TF0494, Cape Coast, Ghana, Department of Education, SDA College of Education, P.O. Box AS 18, Asokore-Koforidua, Ghana; Quansah, F., Department of Educational Foundations, University of Education, Winneba P.O. Box 25, Ghana; Agormedah, E.K., Department of Business & Social Sciences Education, University of Cape Coast, PMB TF0494, Cape Coast, Ghana; Hagan, J.E., Jr., Department of Health, Physical Education and Recreation, University of Cape Coast, PMB TF0494, Cape Coast, Ghana, Neurocognition and Action-Biomechanics-Research Group, Faculty of Psychology and Sports Science, Bielefeld University, Postfach 10 01 31, Bielefeld, 33501, Germany; Srem-Sai, M., Department of Health, Physical Education, Recreation and Sports, University of Education, P.O. Box 25, Winneba, Ghana; Sambah, F., College of Public Health, Medical and Veterinary Sciences, James Cook University, Townsville, QLD 4811, Australia; Seidu, A.-A., College of Public Health, Medical and Veterinary Sciences, James Cook University, Townsville, QLD 4811, Australia, Centre for Gender and Advocacy, Takoradi Technical University, P.O. Box 256, Takoradi, Ghana; Ameyaw, E.K., School of Public Health, Faculty of Health, University of Technology Sydney, Sydney, NSW 2007, Australia; Ahinkorah, B.O., School of Public Health, Faculty of Health, University of Technology Sydney, Sydney, NSW 2007, Australia; Darteh, E.K.M., Department of Population and Health, University of Cape Coast, PMB, Cape Coast, TF0494, Ghana; Schack, T., Neurocognition and Action-Biomechanics-Research Group, Faculty of Psychology and Sports Science, Bielefeld University, Postfach 10 01 31, Bielefeld, 33501, Germany | en_US |
dc.description.abstract | The Cultural Mix Coping Inventory for Stressful Situations is one of the recent coping measures developed to overcome the weaknesses of existing coping scales. Since its development and validation, the inventory has been used by previous studies to measure coping among teachers and students in stressful situations. Health professionals are workers who typically encounter stressful situations due to their work demands. In this study, we assessed the validity and reliability of cultural mix inventory for stressful situations among healthcare professionals in Ghana. The research was guided by three major objectives: (1) to assess the factor structure of the cultural mix coping inventory, (2) to evaluate the construct validity and reliability of the cultural mix coping inventory based on internal structure and (3) to test for evidence of criterion validity based on the external structure of the measure. Approximately 312 health workers were purposefully sampled to participate in the study. The study confirmed the original four-factor solution of the coping inventory with evidence of the construct validity based on the internal structure. Validity evidence based on the external structure of the measure was found to be sufficient. Given the COVID-19 pandemic and coupled with the stressful nature in the line of duty of healthcare professionals, this inventory provides a useful and sound measure of coping options among this cohort. � 2022 by the authors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.subject | coping inventory | en_US |
dc.subject | culture | en_US |
dc.subject | Ghana | en_US |
dc.subject | health workers | en_US |
dc.subject | reliability | en_US |
dc.subject | stressful situation | en_US |
dc.subject | validity | en_US |
dc.title | Validity and Reliability of Cultural Mix Coping Inventory for Stressful Situations among Healthcare Professionals in Ghana Amidst COVID-19 | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |