dc.contributor.author | Yambah J.K. | |
dc.contributor.author | Mensah K.A. | |
dc.contributor.author | Kuunibe N. | |
dc.contributor.author | Laar K. | |
dc.contributor.author | Atinga R.A. | |
dc.contributor.author | Ofori Boateng M. | |
dc.contributor.author | Opoku D. | |
dc.contributor.author | Quentin W. | |
dc.date.accessioned | 2022-10-31T15:04:58Z | |
dc.date.available | 2022-10-31T15:04:58Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 23970642 | |
dc.identifier.other | 10.1186/s41256-022-00271-1 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/114 | |
dc.description | Yambah, J.K., University Health Services, University of Education, Winneba, Ghana, Department of Health Policy, Management and Economics, School of Public Health, Kwame Nkrumah University of Science and Technology, Kumasi, Ghana; Mensah, K.A., Department of Health Policy, Management and Economics, School of Public Health, Kwame Nkrumah University of Science and Technology, Kumasi, Ghana; Kuunibe, N., Department of Economics, Faculty of Social Science and Arts, SD-Dombo University of Business and Integrated Development Studies, Wa, Ghana; Laar, K., Department of Health Policy, Management and Economics, School of Public Health, Kwame Nkrumah University of Science and Technology, Kumasi, Ghana; Atinga, R.A., Department of Public Administration and Health Services Management, University of Ghana Business School, Accra, Ghana; Ofori Boateng, M., Department of Community Health, Ensign Global College, Kpong, Ghana; Opoku, D., Department of Health Policy, Management and Economics, School of Public Health, Kwame Nkrumah University of Science and Technology, Kumasi, Ghana; Quentin, W., Department of Health Care Management, Technische Universitat Berlin, Berlin, Germany | en_US |
dc.description.abstract | Background: Payment methods are known to influence maternal care delivery in health systems. Ghana suspended a piloted capitation provider payment system after nearly five years of implementation. This study aimed to examine�the effects of Ghana�s capitation policy on maternal�health care provision as part of lesson learning and bridging this critical literature gap. Methods: We used secondary data in the District Health Information Management System-2 and an interrupted time series design to assess changes in level and trend in the provision of ANC4+ (visits of pregnant women making at least the fourth antenatal care attendance per month), HB36 (number of hemoglobin tests conducted for pregnant women who are at the 36th week of gestation) and vaginal delivery in capitated facilities-CHPS (Community-based Health Planning and Services) facilities and hospitals. Results: The results show that the capitation policy withdrawal was associated with a statistically significant trend increase in the provision of ANC4+ in hospitals (coefficient 70.99 p < 0. 001) but no effect in CHPS facilities. Also, the policy withdrawal resulted in contrasting effects in hospitals and CHPS in the trend of provision of Hb36; a statistically significant decline was observed in CHPS (coefficient ? 7.01, p < 0.05) while that of hospitals showed a statistically significant trend increase (coefficient 32.87, p < 0.001). Finally, the policy withdrawal did not affect trends of vaginal delivery rates in both CHPS and hospitals. Conclusions: The capitation policy in Ghana appeared to have had a differential effect on the provision of maternal services in both CHPS and hospitals; repressing maternal care provision in hospitals and promoting adherence to anemia testing at term for pregnant women in CHPS facilities. Policy makers and stakeholders should consider the possible detrimental effects on maternal care provision and quality in the design and implementation of per capita primary care systems as they can potentially impact the achievement of SDG 3. � 2022, The Author(s). | en_US |
dc.language.iso | en | en_US |
dc.publisher | BioMed Central Ltd | en_US |
dc.subject | Anemia tests | en_US |
dc.subject | Capitation policy | en_US |
dc.subject | CHPS | en_US |
dc.subject | Delivery | en_US |
dc.subject | Hospitals | en_US |
dc.subject | Maternal care | en_US |
dc.title | The effect of the capitation policy withdrawal on maternal health service provision in Ashanti Region, Ghana: an interrupted time series analysis | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |